Q2 2026
Earnings & insider tracker
Upcoming reports, last earnings data, insider & congressional buys, lockups & dilutions on the calendar.
Last reported
Most recent earnings + guidance
2026-06-24
Q3 FY26
Q3 beat; Q4 guidance $49-51B vs $41.6B consensus; ~86% gross margins; $100B contracts through 2030
2026-06-24
Q2 2026 earnings season
* = estimated date · live EPS from Finnhub when available
Palantir Technologies
2026-08-05*
Datadog Inc.
2026-08-06*
Bloom Energy
2026-08-06*
Opendoor Technologies
2026-08-06*
Rocket Lab USA
2026-08-10*
Energy Fuels Inc.
2026-08-10*
Ouster Inc.
2026-08-11*
TeraWulf Inc.
2026-08-12*
IonQ Inc.
2026-08-12*
Oklo Inc.
2026-08-13*
Applied Optoelectronics
2026-08-13*
SELLAS Life Sciences
2026-08-13*
Lumentum Holdings
2026-08-18*
Sivers Semiconductors
2026-08-20*
NVIDIA Corp.
2026-08-26*
Marvell Technology
2026-08-27*
Dell Technologies
2026-08-27*
Arm Holdings
2026-08-28*
Broadcom Inc.
2026-09-04*
Oracle Corp.
2026-09-15*
Adobe Inc.
2026-09-12*
Micron Technology
2026-09-25*
Penguin Solutions
2026-10-15*
LPKF Laser & Electronics
2026-10-28*
| Date | Ticker | Company | Period | EPS est. | EPS act. | Surprise | Insider / Congress |
|---|---|---|---|---|---|---|---|
| 2026-08-05* | PLTR | Palantir Technologies | Q2 2026 | — | — | — | — |
| 2026-08-06* | DDOG | Datadog Inc. | Q2 2026 | — | — | — | — |
| 2026-08-06* | BE | Bloom Energy | Q2 2026 | — | — | — | — |
| 2026-08-06* | OPEN | Opendoor Technologies | Q2 2026 | — | — | — | — |
| 2026-08-10* | RKLB | Rocket Lab USA | Q2 2026 | — | — | — | — |
| 2026-08-10* | UUUU | Energy Fuels Inc. | Q2 2026 | — | — | — | — |
| 2026-08-11* | OUST | Ouster Inc. | Q2 2026 | — | — | — | — |
| 2026-08-12* | WULF | TeraWulf Inc. | Q2 2026 | — | — | — | — |
| 2026-08-12* | IONQ | IonQ Inc. | Q2 2026 | — | — | — | — |
| 2026-08-13* | OKLO | Oklo Inc. | Q2 2026 | — | — | — | — |
| 2026-08-13* | AAOI | Applied Optoelectronics | Q2 2026 | -0.05 | -0.07 | -41.4% | — |
| 2026-08-13* | SLS | SELLAS Life Sciences | Q2 2026 | — | — | — | — |
| 2026-08-18* | LITE | Lumentum Holdings | Q4 FY26 | — | — | — | — |
| 2026-08-20* | SIVEF | Sivers Semiconductors | Q2 2026 | — | — | — | — |
| 2026-08-26* | NVDA | NVIDIA Corp. | Q2 FY27 | 1.79 | 1.87 | +4.3% | Ins500K↓ |
| 2026-08-27* | MRVL | Marvell Technology | Q2 FY27 | — | — | — | — |
| 2026-08-27* | DELL | Dell Technologies | Q2 FY27 | — | — | — | — |
| 2026-08-28* | ARM | Arm Holdings | Q1 FY25 | — | — | — | — |
| 2026-09-04* | AVGO | Broadcom Inc. | Q3 FY26 | — | — | — | Ins51K↓ |
| 2026-09-15* | ORCL | Oracle Corp. | Q1 FY27 | — | — | — | — |
| 2026-09-12* | ADBE | Adobe Inc. | Q3 FY26 | — | — | — | — |
| 2026-09-25* | MU | Micron Technology | Q4 FY26 | 21.40 | 25.11 | +17.3% | Ins2K↓ |
| 2026-10-15* | PENG | Penguin Solutions | Q4 FY26 | — | — | — | — |
| 2026-10-28* | LPKFF | LPKF Laser & Electronics | Q3 2026 | — | — | — | — |
Insider activity
Earnings →Buys
0 sh
Sells
0 sh
Net (20 filings)
0 sh
- No tickerCongress04-08 trade · filed 08-05
Douglas J Burgum (Presidential Candidate) — $1,001 - $15,000
- No tickerCongress04-08 trade · filed 08-05
Douglas J Burgum (Presidential Candidate) — $100,001 - $250,000
- No tickerCongress04-08 trade · filed 08-05
Douglas J Burgum (Presidential Candidate) — $1,001 - $15,000
- No tickerCongress04-08 trade · filed 08-05
Douglas J Burgum (Presidential Candidate) — $1,001 - $15,000
April McClain Delaney (D-House · MD) — $15,001 - $50,000
April McClain Delaney (D-House · MD) — $15,001 - $50,000
Showing 6 of 20 recent filings
Also tracked on calendar
- Fed / FOMC / CPI / jobs
- Lock-up expirations
- Secondary offerings / dilution
- CEO/CFO leadership changes
- SKHY ADR arb (Jul 29)